<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Flash Files Free - Xml Template &amp; Photogallery - Latest Products from Category: Images ...</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.flashfiles.biz</link>
		<lastBuildDate>Fri, 18 May 2012 00:39:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.flashfiles.biz/components/com_virtuemart/shop_image/vendor/MS_Design_49c15513258d3.jpg</url>
			<title>Flash Files Free - Xml Template &amp; Photogallery</title>
			<link>http://www.flashfiles.biz</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Turbo XML Resizable Gallery</title>
			<link>http://www.flashfiles.biz/index.php?product_id=62&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>TurboGallery is a powerful and stylish gallery of images written in as3. With TurboGallery you can simply add images in assets folder, and write (cut and paste) few lines in a XML file to make gallery works. No actionscript experience is needed.&lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/Turbo_XML_Resiza_4c28677557087.jpg&quot; alt=&quot;Turbo XML Resizable Gallery&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		8.00$			&lt;/span&gt;


</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Mon, 28 Jun 2010 09:12:21 +0100</pubDate>
		</item>
		<item>
			<title>Vertical - Resizable Flash XML PhotoGallery with Zoom AS3</title>
			<link>http://www.flashfiles.biz/index.php?product_id=51&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>With PPG you can simply create categories and add images in assets folder, and write (cut and paste) few lines in a XML file to make photogallery works. No actionscript experience is needed.&lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/Vertical___Resiz_4a69b02b4b95e.png&quot; alt=&quot;Vertical - Resizable Flash XML PhotoGallery with Zoom AS3&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

&lt;b&gt;Price&lt;/b&gt;
	&lt;strike&gt;
		25.00$&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		20.00$			&lt;/span&gt;


&lt;br /&gt;You Save: 5.00$</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Wed, 22 Jul 2009 07:25:45 +0100</pubDate>
		</item>
		<item>
			<title>Special Pack - All FlashFiles Items</title>
			<link>http://www.flashfiles.biz/index.php?product_id=52&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>Buy all Flash Files Items at 80$ instead 221$.

SAVE 141$ AND ENJOY!

POWER XML TEMPLATE 2.0 NOT INCLUDED&lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/Special_Pack___A_4a6da5493ecff.jpg&quot; alt=&quot;Special Pack - All FlashFiles Items&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

&lt;b&gt;Price&lt;/b&gt;
	&lt;strike&gt;
		221.00$&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		80.00$			&lt;/span&gt;


&lt;br /&gt;You Save: 141.00$</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Mon, 27 Jul 2009 13:02:01 +0100</pubDate>
		</item>
		<item>
			<title>Surface XML Images Gallery</title>
			<link>http://www.flashfiles.biz/index.php?product_id=55&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>Surface XML Images Gallery is the ultimate stylish image gallery built in Adobe Flash. You can use it as a component into your project or STANDALONE into your website, even if you do not know anything about the actionscript language, and also you do &lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/Surface_XML_Imag_4ad98412c45d9.jpg&quot; alt=&quot;Surface XML Images Gallery&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		20.00$			&lt;/span&gt;


</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Sat, 17 Oct 2009 08:45:06 +0100</pubDate>
		</item>
		<item>
			<title>PPG - Resizable Flash XML PhotoGallery with Zoom AS3</title>
			<link>http://www.flashfiles.biz/index.php?product_id=17&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>PPG is a powerful and stylish gallery of images written in as3. With PPG you can simply create categories and add images in assets folder, and write (cut and paste) few lines in a XML file to make photogallery works. No actionscript experience is nee&lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/PPG___Resizable__49c2030939b89.jpg&quot; alt=&quot;PPG - Resizable Flash XML PhotoGallery with Zoom AS3&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

&lt;b&gt;Price&lt;/b&gt;
	&lt;strike&gt;
		20.00$&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		15.00$			&lt;/span&gt;


&lt;br /&gt;You Save: 5.00$</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Thu, 28 Feb 2008 11:08:23 +0100</pubDate>
		</item>
		<item>
			<title>Rounded Light XML Photogallery AS3</title>
			<link>http://www.flashfiles.biz/index.php?product_id=48&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>Rounded Light XML Photogallery is a powerful and stylish gallery of images written in AS3.

With RXP you can simply add images in gallery folder, and write (cut and paste) few lines in a XML file to make photogallery works.&lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/Rounded_Light_XM_4a6b3d5680951.png&quot; alt=&quot;Rounded Light XML Photogallery AS3&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		3.00$			&lt;/span&gt;


</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Thu, 28 May 2009 09:12:27 +0100</pubDate>
		</item>
		<item>
			<title>Rounded Flash XML Photogallery AS3</title>
			<link>http://www.flashfiles.biz/index.php?product_id=39&amp;page=shop.product_details&amp;category_id=9&amp;flypage=vmj_funky.tpl&amp;option=com_virtuemart&amp;Itemid=117</link>
			<description>Rounded XML Photogallery is a powerful and stylish gallery of images written in AS3.

With RXP you can simply add images in gallery folder, and write (cut and paste) few lines in a XML file to make photogallery works.&lt;img src=&quot;http://www.flashfiles.biz/components/com_virtuemart/shop_image/product/Rounded_Flash_XM_49f6d878daf8e.jpg&quot; alt=&quot;Rounded Flash XML Photogallery AS3&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;b&gt;Offered Price:&lt;/b&gt;
	&lt;span class=&quot;productPrice&quot;&gt;
		20.00$			&lt;/span&gt;


</description>
			<category>Images Viewer and galleries</category>
			<pubDate>Thu, 19 Mar 2009 09:06:28 +0100</pubDate>
		</item>
	</channel>
</rss>

